2950 NE 188th St, Aventura, FL 33180, USA
$3,295,000 USD 5 5
Pictures
Map

































Contact us
Schedule Tour
Address | 2950 NE 188TH ST 547 #547, Aventura |
Building Name | Artech |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $3,295,000 |
Previous Price | 0 (84 days ago) |
Property Status | Active |
MLS Number | A10230498 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Living Area | 4684 |
Year Built | 2008 |
Garage Spaces Number | 3 |
Folio Number | 28-22-03-085-2230 |
Days on Market | 654 |
Restrictions | Ok To Lease |
Detailed Description: SPECTACULAR ULTRA MODERN PENTHOUSE IN ARTECH, AVENTURA WITH THE ONLY 116′ PRIVATE DOCK FOR YOUR YACHT. THIS ARCHITECTURAL WORK OF ART BOASTS 4,700 sq.ft, 5 BED 5 1/2 BATH PLUS DEN AND MEDIA ROOM. THIS IS THE ONLY FLOORPLAN OF ITS KIND IN THE BUILDING, WITH 4 STORIES AND A PRIVATE ROOFTOP. INCREDIBLE OCEAN AND INTRACOASTAL VIEWS THROUGHOUT, PERFECT VIEW OF YOUR BOAT DOCK FROM EVERY ROOM IN THE PENTHOUSE. PROFESSIONALLY DESIGNED INTERIOR WITH TOP OF THE LINE APPLIANCES, STUNNING GLASS STAIRS, SMART BUILDING
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Aventura |
County | Miami-Dade County |
Zip Code | 33180 |
Address | 2950 NE 188TH ST 547 |
Section | 3 |
Subdivision Number | 85 |
Zip Code (4 Digits) | 2752 |
Google Location Info | 2950 NE 188th St, Aventura, FL 33180, USA |
Financial Information
Price | $3,295,000 |
Price per Foot | $703 |
Folio Number | 28-22-03-085-2230 |
Maintenance Charge Month | $3,200 |
Association Fee Paid | Monthly |
Association Fee | $3,200 |
Tax Amount | $40,687 |
Tax Year | 2016 |
Possession Information | Funding |
Full Descriptions
Detailed Description | SPECTACULAR ULTRA MODERN PENTHOUSE IN ARTECH, AVENTURA WITH THE ONLY 116′ PRIVATE DOCK FOR YOUR YACHT. THIS ARCHITECTURAL WORK OF ART BOASTS 4,700 sq.ft, 5 BED 5 1/2 BATH PLUS DEN AND MEDIA ROOM. THIS IS THE ONLY FLOORPLAN OF ITS KIND IN THE BUILDING, WITH 4 STORIES AND A PRIVATE ROOFTOP. INCREDIBLE OCEAN AND INTRACOASTAL VIEWS THROUGHOUT, PERFECT VIEW OF YOUR BOAT DOCK FROM EVERY ROOM IN THE PENTHOUSE. PROFESSIONALLY DESIGNED INTERIOR WITH TOP OF THE LINE APPLIANCES, STUNNING GLASS STAIRS, SMART BUILDING |
Year Built Description | Resale |
Property View | Canal |
Water Access | Private Dock |
Waterfront Description | Canal Width 121 Feet Or More, No Fixed Bridges, Ocean Access, Seawall |
Design Description | High Rise |
Floor Description | Other Floors |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony, Tennis Court |
Equipment Appliances | Automatic Garage Door Opener, Circuit Breaker, Dishwasher |
Bedroom Description | Entry Level |
Amenities | Basketball Courts, Boat Dock, Business Center, Community Room, Exercise Room, Pool, Tennis |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 2 Or More Spaces, Covered Parking |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | SPECTACULAR ULTRA MODERN PENTHOUSE IN ARTECH, AVENTURA WITH THE ONLY 116′ PRIVATE DOCK FOR YOUR YACHT. |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Living Area | 4684 |
Year Built | 2008 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Artech |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 3 |
Listed with | Miles Goldstein Real Estate |