2950 NE 188th St, Miami, FL 33180, USA
$3,900 USD 2 3
Pictures
Map










Contact us
Schedule Tour
Address | 2950 NE 188 ST 117 #117, Aventura |
Building Name | ARTECH RESIDENCES |
Type of Property | Apartment |
Property Style | Condo / Co-Op / Annual |
Price | $3,900 |
Property Status | Active |
MLS Number | A10550725 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Living Area | 1663 |
Garage Spaces Number | 2 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Folio Number | 28-22-03-085-0750 |
Days on Market | 63 |
Detailed Description: Gorgeous unit with direct intercoastal view 2 bed / 3bath and a den, spectacular stainless steel appliances. Modern look with stainless steel baseboard and white porcelain floors. Best amenities in the area include tennis courts, two pools, a spa with sauna and steam room, gym, incredible party room, movie theater and marina which is up to 40 ft.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Aventura |
County | Miami-Dade County |
Zip Code | 33180 |
Address | 2950 NE 188 ST 117 |
Section | 3 |
Subdivision Number | 85 |
Google Location Info | 2950 NE 188th St, Miami, FL 33180, USA |
Financial Information
Price | $3,900 |
Price per Foot | $2 |
Folio Number | 28-22-03-085-0750 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Full Descriptions
Detailed Description | Gorgeous unit with direct intercoastal view 2 bed / 3bath and a den, spectacular stainless steel appliances. Modern look with stainless steel baseboard and white porcelain floors. Best amenities in the area include tennis courts, two pools, a spa with sauna and steam room, gym, incredible party room, movie theater and marina which is up to 40 ft. |
How to Reach | 2950 NE 188 ST #117 |
Property View | Canal, Intracoastal View, Other View |
Water Access | Dock Available |
Waterfront Description | Other Waterfront |
Design Description | First Floor Entry |
Floor Description | Other Floors, Wood Floors |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony, Other |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator |
Pool Description | Above Ground Pool |
Amenities | Clubhouse, Community Pool, Elevator, Exercise Room, Other Amenities |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | Assigned Parking, Covered Parking |
Occupancy Information | Call Listing Agent |
Remarks | Gorgeous unit with direct intercoastal view 2 bed / 3bath and a den, spectacular stainless steel appliances |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Living Area | 1663 |
Type of Property | Apartment |
Style | Condo / Co-Op / Annual |
Building Name | ARTECH RESIDENCES |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | Vertical Investments, LLC |